Hilux Revo Prerunner & 4x4
แกร่งเหนือระดับ เต็มพิกัดทุกการขับขี่
แกร่งยิ่งขึ้น นุ่มสบายอีกขั้น มั่นใจในทุกการทรงตัว โดดเด่น ด้วยดีไซน์ใหม่ พร้อมไฟหน้า Bi-Beam LED รูปทรงใหม่ ส่องสว่างกว้างและไกลขึ้น เพื่อทัศนวิสัยที่ยอดเยี่ยม
Hilux Revo Prerunner & 4x4
แกร่งเหนือระดับ เต็มพิกัดทุกกาขับขี่
ราคาเริ่ม
775,000 บาท
สีรถยนต์
Hilux Revo Prerunner & 4x4
รุ่นรถยนต์
Hilux Revo Prerunner & 4x4
Double Cab 4x4 2.8 High AT
ราคารถมาตรฐาน
1,252,000 บาท
ราคาสี Super White
10,000 บาท
ราคารวม
1,262,000 บาท
Double Cab 4x4 2.8 High
ราคารถมาตรฐาน
1,202,000 บาท
ราคาสี Super White
10,000 บาท
ราคารวม
1,212,000 บาท
Double Cab 4x4 2.4 Mid
ราคารถมาตรฐาน
1,050,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
1,043,000 บาท
Double Cab Prerunner 2x4 2.4 High AT
ราคารถมาตรฐาน
1,072,000 บาท
ราคาสี Super White
10,000 บาท
ราคารวม
1,082,000 บาท
Double Cab Prerunner 2x4 2.4 High
ราคารถมาตรฐาน
1,022,000 บาท
ราคาสี Super White
10,000 บาท
ราคารวม
1,032,000 บาท
Double Cab Prerunner 2x4 2.4 Mid AT
ราคารถมาตรฐาน
981,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
974,000 บาท
Double Cab Prerunner 2x4 2.4 Mid
ราคารถมาตรฐาน
931,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
924,000 บาท
Double Cab Prerunner 2x4 2.4 Entry AT
ราคารถมาตรฐาน
931,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
924,000 บาท
Double Cab Prerunner 2x4 2.4 Entry
ราคารถมาตรฐาน
881,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
874,000 บาท
Smart Cab 4x4 2.8 High
ราคารถมาตรฐาน
1,041,000 บาท
ราคาสี Super White
10,000 บาท
ราคารวม
1,051,000 บาท
Smart Cab 4x4 2.4 Mid
ราคารถมาตรฐาน
944,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
937,000 บาท
Smart Cab Prerunner 2x4 2.4 Mid AT
ราคารถมาตรฐาน
889,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
882,000 บาท
Smart Cab Prerunner 2x4 2.4 Mid
ราคารถมาตรฐาน
839,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
832,000 บาท
Smart Cab Prerunner 2x4 2.4 Entry AT
ราคารถมาตรฐาน
825,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
818,000 บาท
Smart Cab Prerunner 2x4 2.4 Entry
ราคารถมาตรฐาน
775,000 บาท
ราคาสี Super White
– 7,000 บาท
ราคารวม
768,000 บาท
ไฮไลท์รถยนต์
Hilux Revo Prerunner & 4x4
สเปครถยนต์
Hilux Revo Prerunner & 4x4
Standard Features | Double Cab Prerunner 2×4 2.4 Entry | Double Cab Prerunner 2×4 2.4 Entry AT |
---|---|---|
Transmission | 6MT | 6AT with Sequential Shift |
Standard Price | 856,000 | 906,000 |
Accessories Add-On Price | ||
Total Price | 856,000 | 906,000 |
Exterior | ||
Front Grill | Black and Gray Metallic | Black and Gray Metallic |
Front Bumper | Color Key | Color Key |
Rear Bumper | Chromium | Chromium |
Side Step | Black | Black |
Headlight | Halogen Multi Reflector | Halogen Multi Reflector |
Automatic On-Off Headlight Control System with Follow-me-home System | – | – |
Light Adjustable System | – | – |
Taillight | LED Light Guiding | LED Light Guiding |
Laminated Safety Glass Front Windscreen | ||
Side Mirror | Chromium, Electrical Adjust | Chromium, Electrical Adjust |
Door Handle | Chromium | Chromium |
Mudguard | Front and Rear | Front and Rear |
Front Rain Wiper | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Interior and Convenience | ||
Interior Color | Black | Black |
Seat Material | Fabric | Fabric |
Seat Color | Black | Black |
Adjustable Seat | ||
Adjustable Seat Height (Drive) | ||
Front Seat with Foldable Arm Rest and Glass Holder Only Double Cab Model | ||
Adjustable Rear Seat to Increase Storage Space Only Double Cab Model | Split Type 60:40 | Split Type 60:40 |
Front Console Design | Black Metallic and Silver Line | Black Metallic and Silver Line |
Front Air-conditioning Design | Black with Chromium | Black with Chromium |
Door Panel Design | Black Synthetic Leather with Silver Line | Black Synthetic Leather with Silver Line |
Electric Window Control Panel Design | Black | Black |
Door Panel Switch Design | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | 7 Positions | 7 Positions |
Interior Handle (Smart Cab) | – | – |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Urethane | Urethane |
Telephone and Audio Control Switch, and TFT color screen | ||
Gears Material / Knob | Urethane | Urethane |
Gear Base | Silver | Silver |
Parking Brake | Black with Chromium | Black with Chromium |
Push Start and Smart Entry | – | – |
Remote Control | Jack Knife Key | Jack Knife Key |
Optitron Meter | ||
MID (Multi Information Display) | TFT 4 Color Display | TFT 4 Color Display |
Illumination System | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-View Mirror | ||
Electric Automatic Windows with Jam-protection (Double Cab) | Driver | Driver |
Electric Automatic Windows with Jam-protection (Smart Cab) | – | – |
Central Lock with Speed Auto Lock | ||
Drive Mode Switch (Eco/Power) Manual | – | |
Drive Mode Switch (Eco/Power) Automatic | – | |
Air Conditioner with 5 Air-flow Directions | Manual | Manual |
Rear Air-conditioning (Double Cab) | – | – |
Top storage Compartment With Closing Lid | Cool Box | Cool Box |
Bottom Storage Compartment With Closing Lid and Key Lock | ||
Console Box With Closing Lid | Fabric Covered | Fabric Covered |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | Front and Rear | Front and Rear |
Door Panel Storage Compartment with Water Bottle Holder For Smart Cab | – | – |
Glasses Console Box | ||
Glass Holder | ||
Front Seat Back Pocket | ||
Suit Hook at Front Seat Back (Double Cab) | ||
Suit Hook at Front Seat Back (Smart Cab) | – | – |
Utility Bag Hook (Double Cab) | ||
Power Port DC 12V. Outlet | 2 Positions | 2 Positions |
AC220V (Double Cab) | – | – |
Sound and Connecting System | ||
USB / AUX Port, FM/AM | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay |
Bluetooth | ||
T-Connect System | ||
Speakers | 4 Positions | 4 Positions |
Antenna | Short | Short |
Anti-Theft Alarm System | ||
TDS (Theft Deterrent System) | – | – |
Immobilizer | ||
Safety | ||
LED Daytime Running Lights | – | – |
Front Fog Lamp LED | – | – |
LED High Mount Stop Lamp | ||
Rear Window Defogger | ||
Rear Distance Warning System and Front-Rear Corner Bumper | – | – |
Back Camera | – | – |
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ||
Brake Assist (BA) | – | – |
Vehicle Stability Control (VSC) | – | – |
Traction Control (TRC) | – | – |
Trailer Sway Control (TSC) | – | – |
Hill-start Assist Control (HAC) | – | – |
Down Hill Assist Control (DAC) | – | – |
Drive Start Control Only AT | – | – |
Auto Limited Slip Differential | – | – |
Cruise Control | – | – |
Crash Body Safety GOA | ||
Side Bar Protection | ||
Front SRS Airbag | ||
Side SRS Airbag | – | – |
Standard Features | Smart Cab Prerunner 2×4 2.4 Entry | Smart Cab Prerunner 2×4 2.4 Entry AT |
---|---|---|
Transmission | 6MT | 6AT with Sequential Shift |
Standard Price | 750,000 | 800,000 |
Accessories Add-On Price | ||
Total Price | 750,000 | 800,000 |
Exterior | ||
Front Grill | Black and Gray Metallic | Black and Gray Metallic |
Front Bumper | Color Key | Color Key |
Rear Bumper | Chromium | Chromium |
Side Step | Black | Black |
Headlight | Halogen Multi Reflector | Halogen Multi Reflector |
Automatic On-Off Headlight Control System with Follow-me-home System | – | – |
Light Adjustable System | – | – |
Taillight | LED Light Guiding | LED Light Guiding |
Laminated Safety Glass Front Windscreen | ||
Side Mirror | Chromium, Electrical Adjust | Chromium, Electrical Adjust |
Door Handle | Chromium | Chromium |
Mudguard | Front and Rear | Front and Rear |
Front Rain Wiper | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Interior and Convenience | ||
Interior Color | Black | Black |
Seat Material | Fabric | Fabric |
Seat Color | Black | Black |
Adjustable Seat | ||
Adjustable Seat Height (Drive) | ||
Front Seat with Foldable Arm Rest and Glass Holder Only Double Cab Model | ||
Adjustable Rear Seat to Increase Storage Space Only Double Cab Model | – | – |
Front Console Design | Black Metallic and Silver Line | Black Metallic and Silver Line |
Front Air-conditioning Design | Black with Chromium | Black with Chromium |
Door Panel Design | Black Synthetic Leather with Silver Line | Black Synthetic Leather with Silver Line |
Electric Window Control Panel Design | Black | Black |
Door Panel Switch Design | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | – | – |
Interior Handle (Smart Cab) | 3 Positions | 3 Positions |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Urethane | Urethane |
Telephone and Audio Control Switch, and TFT color screen | ||
Gears Material / Knob | Urethane | Urethane |
Gear Base | Silver | Silver |
Parking Brake | Black with Chromium | Black with Chromium |
Push Start and Smart Entry | – | – |
Remote Control | Jack Knife Key | Jack Knife Key |
Optitron Meter | ||
MID (Multi Information Display) | TFT 4 Color Display | TFT 4 Color Display |
Illumination System | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-View Mirror | ||
Electric Automatic Windows with Jam-protection (Double Cab) | – | – |
Electric Automatic Windows with Jam-protection (Smart Cab) | Driver | Driver |
Central Lock with Speed Auto Lock | ||
Drive Mode Switch (Eco/Power) Manual | – | |
Drive Mode Switch (Eco/Power) Automatic | – | |
Air Conditioner with 5 Air-flow Directions | Manual | Manual |
Rear Air-conditioning (Double Cab) | – | – |
Top storage Compartment With Closing Lid | Cool Box | Cool Box |
Bottom Storage Compartment With Closing Lid and Key Lock | ||
Console Box With Closing Lid | Fabric Covered | Fabric Covered |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | – | – |
Door Panel Storage Compartment with Water Bottle Holder For Smart Cab | Front Seat | Front Seat |
Glasses Console Box | ||
Glass Holder | ||
Front Seat Back Pocket | ||
Suit Hook at Front Seat Back (Double Cab) | – | – |
Suit Hook at Front Seat Back (Smart Cab) | – | – |
Utility Bag Hook (Double Cab) | – | – |
Power Port DC 12V. Outlet | 2 Positions | 2 Positions |
AC220V (Double Cab) | – | – |
Sound and Connecting System | ||
USB / AUX Port, FM/AM | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay |
Bluetooth | ||
T-Connect System | ||
Speakers | 4 Positions | 4 Positions |
Antenna | Short | Short |
Anti-Theft Alarm System | ||
TDS (Theft Deterrent System) | – | – |
Immobilizer | ||
Safety | ||
LED Daytime Running Lights | – | – |
Front Fog Lamp LED | – | – |
LED High Mount Stop Lamp | ||
Rear Window Defogger | ||
Rear Distance Warning System and Front-Rear Corner Bumper | – | – |
Back Camera | – | – |
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ||
Brake Assist (BA) | – | – |
Vehicle Stability Control (VSC) | – | – |
Traction Control (TRC) | – | – |
Trailer Sway Control (TSC) | – | – |
Hill-start Assist Control (HAC) | – | – |
Down Hill Assist Control (DAC) | – | – |
Drive Start Control Only AT | – | – |
Auto Limited Slip Differential | – | – |
Cruise Control | – | – |
Crash Body Safety GOA | ||
Side Bar Protection | ||
Front SRS Airbag | ||
Side SRS Airbag | – | – |
Standard Features | Double Cab Prerunner 2×4 2.4 Mid | Double Cab Prerunner 2×4 2.4 Mid AT |
---|---|---|
Transmission | 6MT | 6AT with Sequential Shift |
Standard Price | 906,000 | 956,000 |
Accessories Add-On Price | ||
Total Price | 906,000 | 956,000 |
Exterior | ||
Front Grill | Black and Gray Metallic | Black and Gray Metallic |
Front Bumper | Color Key | Color Key |
Rear Bumper | Chromium | Chromium |
Side Step | Black | Black |
Headlight | Bi-Beam LED | Bi-Beam LED |
Automatic On-Off Headlight Control System with Follow-me-home System | ||
Light Adjustable System | Automatic | Automatic |
Taillight | LED Light Guiding | LED Light Guiding |
Laminated Safety Glass Front Windscreen | ||
Side Mirror | Chromium, Electrical Adjust | Chromium, Electrical Adjust |
Door Handle | Chromium | Chromium |
Mudguard | Front and Rear | Front and Rear |
Front Rain Wiper | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Interior and Convenience | ||
Interior Color | Black | Black |
Seat Material | Fabric | Fabric |
Seat Color | Black | Black |
Adjustable Seat | ||
Adjustable Seat Height (Drive) | ||
Front Seat with Foldable Arm Rest and Glass Holder Only Double Cab Model | ||
Adjustable Rear Seat to Increase Storage Space Only Double Cab Model | Split Type 60:40 | Split Type 60:40 |
Front Console Design | Black Metallic and Silver Line | Black Metallic and Silver Line |
Front Air-conditioning Design | Black with Chromium | Black with Chromium |
Door Panel Design | Black Synthetic Leather with Silver Line | Black Synthetic Leather with Silver Line |
Electric Window Control Panel Design | Black | Black |
Door Panel Switch Design | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | 7 Positions | 7 Positions |
Interior Handle (Smart Cab) | – | – |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Leather / Silver | Leather / Silver |
Telephone and Audio Control Switch, and TFT color screen | ||
Gears Material / Knob | Leather / Silver | Leather / Silver |
Gear Base | Silver | Silver |
Parking Brake | Black with Chromium | Black with Chromium |
Push Start and Smart Entry | – | – |
Remote Control | Jack Knife Key | Jack Knife Key |
Optitron Meter | ||
MID (Multi Information Display) | TFT 4 Color Display | TFT 4 Color Display |
Illumination System | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-View Mirror | ||
Electric Automatic Windows with Jam-protection (Double Cab) | Driver | Driver |
Electric Automatic Windows with Jam-protection (Smart Cab) | – | – |
Central Lock with Speed Auto Lock | ||
Drive Mode Switch (Eco/Power) Manual | – | |
Drive Mode Switch (Eco/Power) Automatic | – | |
Air Conditioner with 5 Air-flow Directions | Manual | Manual |
Rear Air-conditioning (Double Cab) | – | – |
Top storage Compartment With Closing Lid | Cool Box | Cool Box |
Bottom Storage Compartment With Closing Lid and Key Lock | ||
Console Box With Closing Lid | Fabric Covered | Fabric Covered |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | Front and Rear | Front and Rear |
Door Panel Storage Compartment with Water Bottle Holder For Smart Cab | – | – |
Glasses Console Box | ||
Glass Holder | ||
Front Seat Back Pocket | ||
Suit Hook at Front Seat Back (Double Cab) | ||
Suit Hook at Front Seat Back (Smart Cab) | – | – |
Utility Bag Hook (Double Cab) | ||
Power Port DC 12V. Outlet | 2 Positions | 2 Positions |
AC220V (Double Cab) | – | – |
Sound and Connecting System | ||
USB / AUX Port, FM/AM | 8-inch Capacitive Touch Screen, Supports Apple CarPlay | 8-inch Capacitive Touch Screen, Supports Apple CarPlay |
Bluetooth | ||
T-Connect System | ||
Speakers | 4 Positions | 4 Positions |
Antenna | Short | Short |
Anti-Theft Alarm System | ||
TDS (Theft Deterrent System) | ||
Immobilizer | ||
Safety | ||
LED Daytime Running Lights | ||
Front Fog Lamp LED | ||
LED High Mount Stop Lamp | ||
Rear Window Defogger | ||
Rear Distance Warning System and Front-Rear Corner Bumper | – | – |
Back Camera | ||
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ||
Brake Assist (BA) | ||
Vehicle Stability Control (VSC) | ||
Traction Control (TRC) | ||
Trailer Sway Control (TSC) | ||
Hill-start Assist Control (HAC) | ||
Down Hill Assist Control (DAC) | – | – |
Drive Start Control Only AT | – | |
Auto Limited Slip Differential | – | – |
Cruise Control | – | – |
Crash Body Safety GOA | ||
Side Bar Protection | ||
Front SRS Airbag | ||
Side SRS Airbag | – | – |
Standard Features | Smart Cab Prerunner 2×4 2.4 Mid | Smart Cab Prerunner 2×4 2.4 Mid AT |
---|---|---|
Transmission | 6MT | 6AT with Sequential Shift |
Standard Price | 814,000 | 864,000 |
Accessories Add-On Price | ||
Total Price | 814,000 | 864,000 |
Exterior | ||
Front Grill | Black and Gray Metallic | Black and Gray Metallic |
Front Bumper | Color Key | Color Key |
Rear Bumper | Chromium | Chromium |
Side Step | Black | Black |
Headlight | Bi-Beam LED | Bi-Beam LED |
Automatic On-Off Headlight Control System with Follow-me-home System | ||
Light Adjustable System | Automatic | Automatic |
Taillight | LED Light Guiding | LED Light Guiding |
Laminated Safety Glass Front Windscreen | ||
Side Mirror | Chromium, Electrical Adjust | Chromium, Electrical Adjust |
Door Handle | Chromium | Chromium |
Mudguard | Front and Rear | Front and Rear |
Front Rain Wiper | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Interior and Convenience | ||
Interior Color | Black | Black |
Seat Material | Fabric | Fabric |
Seat Color | Black | Black |
Adjustable Seat | ||
Adjustable Seat Height (Drive) | ||
Front Seat with Foldable Arm Rest and Glass Holder Only Double Cab Model | ||
Adjustable Rear Seat to Increase Storage Space Only Double Cab Model | – | – |
Front Console Design | Black Metallic and Silver Line | Black Metallic and Silver Line |
Front Air-conditioning Design | Black with Chromium | Black with Chromium |
Door Panel Design | Black Synthetic Leather with Silver Line | Black Synthetic Leather with Silver Line |
Electric Window Control Panel Design | Black | Black |
Door Panel Switch Design | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | – | – |
Interior Handle (Smart Cab) | 3 Positions | 3 Positions |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Leather / Silver | Leather / Silver |
Telephone and Audio Control Switch, and TFT color screen | ||
Gears Material / Knob | Leather / Silver | Leather / Silver |
Gear Base | Silver | Silver |
Parking Brake | Black with Chromium | Black with Chromium |
Push Start and Smart Entry | – | – |
Remote Control | Jack Knife Key | Jack Knife Key |
Optitron Meter | ||
MID (Multi Information Display) | TFT 4 Color Display | TFT 4 Color Display |
Illumination System | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-View Mirror | ||
Electric Automatic Windows with Jam-protection (Double Cab) | – | – |
Electric Automatic Windows with Jam-protection (Smart Cab) | Driver | Driver |
Central Lock with Speed Auto Lock | ||
Drive Mode Switch (Eco/Power) Manual | – | |
Drive Mode Switch (Eco/Power) Automatic | – | |
Air Conditioner with 5 Air-flow Directions | Manual | Manual |
Rear Air-conditioning (Double Cab) | – | – |
Top storage Compartment With Closing Lid | Cool Box | Cool Box |
Bottom Storage Compartment With Closing Lid and Key Lock | ||
Console Box With Closing Lid | Fabric Covered | Fabric Covered |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | – | – |
Door Panel Storage Compartment with Water Bottle Holder For Smart Cab | Front Seat | Front Seat |
Glasses Console Box | ||
Glass Holder | ||
Front Seat Back Pocket | ||
Suit Hook at Front Seat Back (Double Cab) | – | – |
Suit Hook at Front Seat Back (Smart Cab) | – | – |
Utility Bag Hook (Double Cab) | – | – |
Power Port DC 12V. Outlet | 2 Positions | 2 Positions |
AC220V (Double Cab) | – | – |
Sound and Connecting System | ||
USB / AUX Port, FM/AM | 8-inch Capacitive Touch Screen, Supports Apple CarPlay | 8-inch Capacitive Touch Screen, Supports Apple CarPlay |
Bluetooth | ||
T-Connect System | ||
Speakers | 4 Positions | 4 Positions |
Antenna | Short | Short |
Anti-Theft Alarm System | ||
TDS (Theft Deterrent System) | ||
Immobilizer | ||
Safety | ||
LED Daytime Running Lights | ||
Front Fog Lamp LED | ||
LED High Mount Stop Lamp | ||
Rear Window Defogger | ||
Rear Distance Warning System and Front-Rear Corner Bumper | – | – |
Back Camera | ||
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ||
Brake Assist (BA) | ||
Vehicle Stability Control (VSC) | ||
Traction Control (TRC) | ||
Trailer Sway Control (TSC) | ||
Hill-start Assist Control (HAC) | ||
Down Hill Assist Control (DAC) | – | – |
Drive Start Control Only AT | – | |
Auto Limited Slip Differential | – | – |
Cruise Control | – | – |
Crash Body Safety GOA | ||
Side Bar Protection | ||
Front SRS Airbag | ||
Side SRS Airbag | – | – |
Standard Features | Smart Cab Prerunner 2×4 2.4 Mid | Smart Cab Prerunner 2×4 2.4 Mid AT |
---|---|---|
Transmission | 6MT | 6AT with Sequential Shift |
Standard Price | 814,000 | 864,000 |
Accessories Add-On Price | ||
Total Price | 814,000 | 864,000 |
Exterior | ||
Front Grill | Black and Gray Metallic | Black and Gray Metallic |
Front Bumper | Color Key | Color Key |
Rear Bumper | Chromium | Chromium |
Side Step | Black | Black |
Headlight | Bi-Beam LED | Bi-Beam LED |
Automatic On-Off Headlight Control System with Follow-me-home System | ||
Light Adjustable System | Automatic | Automatic |
Taillight | LED Light Guiding | LED Light Guiding |
Laminated Safety Glass Front Windscreen | ||
Side Mirror | Chromium, Electrical Adjust | Chromium, Electrical Adjust |
Door Handle | Chromium | Chromium |
Mudguard | Front and Rear | Front and Rear |
Front Rain Wiper | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Interior and Convenience | ||
Interior Color | Black | Black |
Seat Material | Fabric | Fabric |
Seat Color | Black | Black |
Adjustable Seat | ||
Adjustable Seat Height (Drive) | ||
Front Seat with Foldable Arm Rest and Glass Holder Only Double Cab Model | ||
Adjustable Rear Seat to Increase Storage Space Only Double Cab Model | – | – |
Front Console Design | Black Metallic and Silver Line | Black Metallic and Silver Line |
Front Air-conditioning Design | Black with Chromium | Black with Chromium |
Door Panel Design | Black Synthetic Leather with Silver Line | Black Synthetic Leather with Silver Line |
Electric Window Control Panel Design | Black | Black |
Door Panel Switch Design | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | – | – |
Interior Handle (Smart Cab) | 3 Positions | 3 Positions |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Leather / Silver | Leather / Silver |
Telephone and Audio Control Switch, and TFT color screen | ||
Gears Material / Knob | Leather / Silver | Leather / Silver |
Gear Base | Silver | Silver |
Parking Brake | Black with Chromium | Black with Chromium |
Push Start and Smart Entry | – | – |
Remote Control | Jack Knife Key | Jack Knife Key |
Optitron Meter | ||
MID (Multi Information Display) | TFT 4 Color Display | TFT 4 Color Display |
Illumination System | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-View Mirror | ||
Electric Automatic Windows with Jam-protection (Double Cab) | – | – |
Electric Automatic Windows with Jam-protection (Smart Cab) | Driver | Driver |
Central Lock with Speed Auto Lock | ||
Drive Mode Switch (Eco/Power) Manual | – | |
Drive Mode Switch (Eco/Power) Automatic | – | |
Air Conditioner with 5 Air-flow Directions | Manual | Manual |
Rear Air-conditioning (Double Cab) | – | – |
Top storage Compartment With Closing Lid | Cool Box | Cool Box |
Bottom Storage Compartment With Closing Lid and Key Lock | ||
Console Box With Closing Lid | Fabric Covered | Fabric Covered |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | – | – |
Door Panel Storage Compartment with Water Bottle Holder For Smart Cab | Front Seat | Front Seat |
Glasses Console Box | ||
Glass Holder | ||
Front Seat Back Pocket | ||
Suit Hook at Front Seat Back (Double Cab) | – | – |
Suit Hook at Front Seat Back (Smart Cab) | – | – |
Utility Bag Hook (Double Cab) | – | – |
Power Port DC 12V. Outlet | 2 Positions | 2 Positions |
AC220V (Double Cab) | – | – |
Sound and Connecting System | ||
USB / AUX Port, FM/AM | 8-inch Capacitive Touch Screen, Supports Apple CarPlay | 8-inch Capacitive Touch Screen, Supports Apple CarPlay |
Bluetooth | ||
T-Connect System | ||
Speakers | 4 Positions | 4 Positions |
Antenna | Short | Short |
Anti-Theft Alarm System | ||
TDS (Theft Deterrent System) | ||
Immobilizer | ||
Safety | ||
LED Daytime Running Lights | ||
Front Fog Lamp LED | ||
LED High Mount Stop Lamp | ||
Rear Window Defogger | ||
Rear Distance Warning System and Front-Rear Corner Bumper | – | – |
Back Camera | ||
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ||
Brake Assist (BA) | ||
Vehicle Stability Control (VSC) | ||
Traction Control (TRC) | ||
Trailer Sway Control (TSC) | ||
Hill-start Assist Control (HAC) | ||
Down Hill Assist Control (DAC) | – | – |
Drive Start Control Only AT | – | |
Auto Limited Slip Differential | – | – |
Cruise Control | – | – |
Crash Body Safety GOA | ||
Side Bar Protection | ||
Front SRS Airbag | ||
Side SRS Airbag | – | – |
Standard Features | Double Cab Prerunner 2×4 2.4 High | Double Cab Prerunner 2×4 2.4 High AT |
---|---|---|
Transmission | 6MT | 6AT with Sequential Shift |
Standard Price | 997,000 | 1,047,000 |
Accessories Add-On Price | ||
Total Price | 997,000 | 1,047,000 |
Exterior | ||
Front Grill | Black Metallic and Chromium | Black Metallic and Chromium |
Front Bumper | Color Key | Color Key |
Rear Bumper | Chromium | Chromium |
Side Step | Black | Black |
Headlight | Bi-Beam LED | Bi-Beam LED |
Automatic On-Off Headlight Control System with Follow-me-home System | ||
Light Adjustable System | Automatic | Automatic |
Taillight | LED Light Guiding | LED Light Guiding |
Laminated Safety Glass Front Windscreen | ||
Side Mirror | Chromium, Electrical Adjust | Chromium, Electrical Adjust |
Door Handle | Chromium | Chromium |
Mudguard | Front and Rear | Front and Rear |
Front Rain Wiper | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Interior and Convenience | ||
Interior Color | Black | Black |
Seat Material | Leather and Synthetic Leather | Leather and Synthetic Leather |
Seat Color | Black | Black |
Adjustable Seat | Power Driver Seat | Power Driver Seat |
Adjustable Seat Height (Drive) | Power | Power |
Front Seat with Foldable Arm Rest and Glass Holder Only Double Cab Model | ||
Adjustable Rear Seat to Increase Storage Space Only Double Cab Model | Split Type 60:40 | Split Type 60:40 |
Front Console Design | Black Metallic and Silver Line with Chromium | Black Metallic and Silver Line with Chromium |
Front Air-conditioning Design | Black with Chromium | Black with Chromium |
Door Panel Design | Black Synthetic Leather with Silver Line | Black Synthetic Leather with Silver Line |
Electric Window Control Panel Design | Black Metallic | Black Metallic |
Door Panel Switch Design | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | 8 Positions | 8 Positions |
Interior Handle (Smart Cab) | – | – |
